26 May, 2020 seen 44
Welcome to the fourteen (#14) options trading income report - covering earnings I've made from trading options (puts,…
Welcome to the fifth (#5) options income report - covering earnings I've made from options trading (naked puts and covered calls) in the month of July 2019
Options are the latest investment strategy in my portfolio - in short, I'm looking to use option trading to generate additional income from stocks I already have (covered calls) or would love to have (naked puts) in my portfolio. I mostly trade against dividend stocks only (at least for now).
I learn as I go, anything written here should be taken with a grain of salt, I'm no expert or certified financial advisor. Investments in stocks, options, funds, bonds or crypto are risk investments and you could lose some or all of your money. Do your due diligence before investing in any kind of asset.
In July 2019 I made 12 naked puts and 3 covered calls.
I was trading with CDR, ET, PNNT, PEI, FTR, XIN and AMD. From now on I can tell that CDR and FTR were probably my dumbest trades last month (will be troubled in the future)
# | Stock Symbol | Open Date | Exp Date | Call or Put | Strike Price | Premium | Fees | Exit Price | Close Date | Monthly | Days Held | Status |
32 | CDR | 7/1/19 | 10/18/19 | put | 2.5 | 0.15 | 4.8 | 25.2 | 109 | Open | ||
33 | ET | 7/1/19 | 8/2/19 | put | 14.5 | 0.61 | 4.8 | 0.15 | 7/29/19 | 41.2 | 28 | Closed |
34 | PNNT | 7/2/19 | 12/20/19 | put | 7.5 | 1.4 | 2.4 | 137.6 | 171 | Open | ||
35 | PEI | 7/5/19 | 1/17/20 | put | 5 | 0.4 | 2.4 | 37.6 | 196 | Open | ||
36 | FTR | 7/5/19 | 1/17/20 | put | 1 | 0.2 | 2.4 | 17.6 | 196 | Open | ||
37 | ET | 7/8/19 | 8/16/19 | put | 14 | 0.33 | 4.8 | 0.8 | 8/5/19 | 30.6 | 28 | Roll Forward |
38 | ET | 7/8/19 | 8/9/19 | put | 14 | 0.3 | 4.8 | 0.74 | 8/5/19 | 27.6 | 28 | Roll Forward |
39 | ET | 7/10/19 | 8/23/19 | put | 14 | 0.28 | 4.8 | 0.54 | 8/12/19 | 25.6 | 33 | Roll Forward |
40 | ET | 7/11/19 | 8/30/19 | put | 14 | 0.29 | 2.4 | 26.6 | 50 | open | ||
41 | ET | 7/16/19 | 1/17/20 | put | 13 | 0.56 | 2.4 | 53.6 | 185 | open | ||
42 | PEI | 7/19/19 | 1/17/20 | call | 7 | 0.25 | 2.4 | 22.6 | 182 | open | ||
43 | XIN | 7/19/19 | 1/17/20 | call | 5 | 0.15 | 2.4 | 12.6 | 182 | open | ||
44 | PEI | 7/22/19 | 8/16/19 | call | 6 | 0.25 | 4.8 | 0.2 | 8/5/19 | 22.6 | 14 | Closed |
45 | ET | 7/29/19 | 9/6/19 | put | 14 | 0.35 | 2.4 | 32.6 | 39 | open | ||
46 | AMD | 7/29/19 | 8/2/19 | put | 29 | 0.24 | 2.4 | 0.08 | 7/31/19 | 13.6 | 2 | Closed |
Total | 50.4 | 527.2 |
In last July, in premiums, I've collected $527.2 (after commissions), which gives a nice 1.58% monthly boost to the total portfolio.
As you can see from the table above, last month I've paid in commissions pretty hefty $50.4
Also, so far in 2019, I have collected in a total $1,599.00 which translates already as 4.78% income from options this year. Looks great.
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
2019 | - | - | $109.20 | $214.00 | $339.80 | $408.80 | $527.20 | $1,599.00 |
I enjoy selling covered calls more than naked puts. $469.4 were made from naked puts and $57.8 from covered calls. Statistically speaking these numbers equals to:
- 89.03% from naked puts
- 10.96% from covered calls
Goals for July 2020 Options Income
When trying to set goals for options income it's much harder and unpredictable than trying to forecast dividend income.
Anyhow I will try - my goal for July 2020 options income is to increase it by 50% what I made this year - $790.8 or more I'm looking now.