Top 25 Dividend Income Blog Reports 2018

| Investments | 1 seen

If you have been following my blog for a while, you have already, probably noticed that once in a month I publish my personal dividend income report covering earnings from dividend stocks, peer to peer lending and cryptocurrencies.

A year ago I decided to see, are there other financial bloggers, publishing their achievements on a monthly basis, and it turned out there are zillions of dividend income bloggers, there are many already established blogs and there are a lot of newcomers to Dividend Investment. 

Last year I found 30+ dividend income blogs with their reports and created a simple table, see: Top 30+ Dividend Income Blogs October 2017

For this year I decided to take a look on the same blogs and their income reports a year later, to make some data manipulation and see growth. A few blogs from the previous years' report have stopped publishing new income updates, so I removed them. Also during the last year, I have found a great dividend blog leaderboard by DividendDriven.com, form which I have taken a couple of top blogs and included in this year's report. 

Rank Name October 2018 October 2017 Growth Percentage
1 BAMF Money $2,672.57 $2,187.49 $485.08 22.18%
2 The Money Commando $2,516.23 $1,560.41 $955.82 61.25%
3 Dividend Hawk $2,098.34 $1,467.97 $630.37 42.94%
4 My Road To Wealth And Freedom $1,936.44 $1,506.46 $429.98 28.54%
5 Mr. Tako Escapes $1,866.86 $3,587.74 -$1,720.88 -47.97%
6 TawCan $1,603.63 $1,310.05 $293.58 22.41%
7 Young Dividend $1,430.02 $1,212.68 $217.34 17.92%
8 Humble FI $1,320.40 $528.04 $792.36 150.06%
9 Passive Income Mavericks $1,220.66 $1,488.63 -$267.97 -18.00%
10 Dividend Quest $1,040.42 $870.33 $170.09 19.54%
11 Lanny $468.27 $422.03 $46.24 10.96%
12 My Dividend Dynasty $429.12 $378.72 $50.40 13.31%
13 The Money Sprout $338.61 $105.22 $233.39 221.81%
14 Dividend Income Stocks $291.13 $219.73 $71.40 32.49%
15 Dividend Cake (Mom) $235.18 $434.23 -$199.05 -45.84%
16 Dividend Vet $191.62 $163.14 $28.48 17.46%
17 Reinis Fischer $168.10 $72.97 $95.13 130.37%
18 Dividend Magic $143.40 $288.77 -$145.37 -50.34%
19 American Dividend Dream $122.93 $120.37 $2.56 2.13%
20 Dividend Cashflow $98.57 $80.72 $17.85 22.11%
21 Stashing Dutchman $96.62 $39.26 $57.36 146.10%
22 Polliesdividend $80.61 $70.97 $9.64 13.58%
23 REVERSE THE CRUSH $54.10 $17.95 $36.15 201.39%
24 Dividend Portfolio $48.09 $23.21 $24.88 107.20%
25 The Frugal Cottage $32.80 $49.22 -$16.42 -33.36%
  Total $20,504.72 $18,206.31 $2,298.41 12.62%

On the average, these 25 blogs have managed to increase their monthly dividend income by 12.62%.

Though the average doesn't tell here much, as each blog should be reviewed separately. There are blogs with a massive more than 200% YoY Growth (The Money Sprout, Reverse the Crush) and there are blogs with a negative growth (Mr. Tako Escapes, Passive income Mavericks, Dividend cake (Mom). Dividend Magic and The Frugal Cottage)