14 October, 2021 seen 162
One of my preferred investing strategies is investing in stocks from The Dogs of The Dow List. Currently (2021), these…
The Dow Jones Industrial Average (DJIA), or simply the Dow, is a stock market index that shows how 30 large, publicly owned companies based in the United States have traded during a standard trading session in the stock market.
The value of the Dow is not a weighted arithmetic mean and does not represent its component companies' market capitalization, but rather the sum of the price of one share of stock for each component company. The sum is corrected by a factor which changes whenever one of the component stocks has a stock split or stock dividend, so as to generate a consistent value for the index.
In today's article, I have decided to list all 30 Dow Jones companies by the dividend yield in 2020 (stock prices as of October 8, 2020)
Name | Ticker | Price | Yield | Payout ratio |
Chevron Corporation | CVX | $73.78 | 6.99% | - |
Dow Inc. | DOW | $48.30 | 5.80% | 286% |
IBM | IBM | $124.07 | 5.26% | 58.92% |
Walgreens Boots Alliance | WBA | $36.49 | 5.12% | 39.96% |
Verizon | VZ | $59.61 | 4.21% | 52.65% |
Cisco Systems | CSCO | $39.40 | 3.65% | 46.86% |
JPMorgan Chase | JPM | $99.73 | 3.61% | 58.99% |
3M | MMM | $166.49 | 3.53% | 70.92% |
The Coca-Cola Company | KO | $49.56 | 3.31% | 90.61% |
Merck & Co. | MRK | $80.04 | 3.05% | 42.73% |
The Travelers Companies | TRV | $113.80 | 2.99% | 39.25% |
Johnson & Johnson | JNJ | $147.88 | 2.73% | 51.49% |
Caterpillar Inc. | CAT | $154.77 | 2.66% | 78.89% |
Intel | INTC | $52.67 | 2.51% | 27.22% |
Amgen | AMGN | $257.67 | 2.48% | 40.58% |
Goldman Sachs | GS | $203.60 | 2.46% | 27.06% |
Procter & Gamble | PG | $140.70 | 2.25% | 58.52% |
McDonald's | MCD | $226.48 | 2.21% | 85.61% |
Honeywell | HON | $171.55 | 2.17% | 53.95% |
The Home Depot | HD | $282.79 | 2.12% | 52.78% |
American Express | AXP | $103.38 | 1.66% | 51.31% |
UnitedHealth Group | UNH | $323.17 | 1.55% | 30.20% |
Walmart | WMT | $140.89 | 1.53% | 40.33% |
The Walt Disney Company | DIS | $122.91 | 1.43% | - |
Microsoft | MSFT | $209.83 | 1.07% | 34.75% |
Nike | NKE | $130.06 | 0.75% | 34.29% |
Apple Inc. | AAPL | $115.08 | 0.71% | 25.25% |
Visa Inc. | V | $202.47 | 0.59% | 23.90% |
Boeing | BA | $164.61 | - | - |
Salesforce | CRM | $259.98 | - | - |
Dow Jones 30 (Data source: SeekingAlpha: Dividend.com)
The dividend yield for Dow Jones component companies in 2020 is ranging from 0.59% (Visa), we don't have data for Boeing and Salesforce, up to 6.99% (Chevron.). In total there are 10 companies with a yield higher than 3%.
Right now, when looking at future investments for 2021, I'm looking at WBA and KO from the list to invest in, collect the dividend and sell covered calls to boost the returns
Invest in The Small Dogs of The Dow with Covered Calls and Collect Dividend
Currently, I'm holding the following stocks from the list: KO (10), INTC (18). I also have 70 shares with PFE, but PFE have left Dow Jones in 2020