On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
At the moment focused on growing our stock portfolio with covered calls on NVDA shares.
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 3.2 | $239.54 | $189.69 | $766.53 | $159.52 | $0.85 | $2.72 | $0.23 | 0.35% |
BMY | 2 | $46.89 | $46.83 | $93.78 | $0.12 | $2.10 | $4.20 | $0.35 | 4.48% |
DB | 26 | $35.19 | $20.62 | $914.94 | $378.82 | $0.00 | $0.00 | $0.00 | 0.00% |
DOCU | 0.5 | $79.85 | $77.16 | $39.93 | $1.35 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 3.6 | $314.65 | $308.80 | $1,132.74 | $21.06 | $5.67 | $20.41 | $1.70 | 1.80% |
NVDA | 100 | $166.73 | $108.68 | $16,673.00 | $5,805.00 | $0.13 | $13.00 | $1.08 | 0.08% |
UBER | 0.5 | $89.81 | $89.00 | $44.91 | $0.41 | $0.00 | $0.00 | $0.00 | 0.00% |
WFC | 1 | $79.48 | $82.24 | $79.48 | -$2.76 | $1.53 | $1.53 | $0.13 | 1.93% |
$19,745.30 | $6,363.51 | $41.86 | $3.49 | 0.21% |
last updated September 5, 2025
Dividend prices are after tax (15%)
- 360 views