I trade options for living and once a month I reinvest about 50% from my monthly options premium back into dividend-paying stocks, preferably dividend aristocrat stocks.
Subscribe to Covered calls with Reinis Fischer to learn more about my options income trades
This page usually is updated after I make a new purchase or at least once a month (last updated September 8, 2022)
Ticker | Shares | Dividend | Frequency | Monthly | Year Total | Invested | VALUE | Price | Yield | |
INTC | 100 | $1.24 | 4 | $10.33 | $124.00 | $3,500.00 | $3,064.00 | -$436.00 | $30.64 | 3.54% |
ARCC | 6 | $1.46 | 4 | $0.73 | $8.76 | $121.64 | $117.36 | -$4.28 | $19.56 | 7.20% |
MPW | 5 | $0.98 | 4 | $0.41 | $4.90 | $83.21 | $73.20 | -$10.01 | $14.64 | 5.89% |
$3,704.85 | $3,254.56 | -$450.29 | ||||||||
Yearly | $137.66 | |||||||||
Monthly | $11.47 | |||||||||
DAILY | $0.38 |
Dividend prices are after tax (15%)