On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing back in 2017, but my approach has evolved toward options-based investing. I still like holding strong dividend-paying stocks long term, but given the relatively small size of the portfolio, I currently focus more on selling puts and other derivatives strategies. These help generate income and manage entries efficiently, using tools like cash-secured puts, credit spreads, and, selectively, margin or leverage.
For weekly performance, see Covered Calls — or subscribe to my newsletter for regular updates.
Despite originally started journey back in 2017 with a focus on monthly dividend, I blew up account seriously during 2020 March Covid crash, mostly because of over-leveraged options positions. I have been rebuilding ever since.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.71% | 3.71% | |||||||||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment focused on growing our stock portfolio credit spreads and covered calls on NVDA and BMY shares
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2 | $259.48 | $189.69 | $830.34 | $223.33 | $0.85 | $2.72 | $0.23 | 0.33% |
| BMY | 7 | $55.05 | $48.39 | $385.35 | $46.62 | $2.10 | $14.70 | $1.23 | 3.81% |
| DB | 26 | $39.22 | $20.62 | $1,019.72 | $483.60 | $0.00 | $0.00 | $0.00 | 0.00% |
| DOCU | 0.5 | $52.54 | $77.16 | $26.27 | -$12.31 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 3.9 | $315.00 | $308.67 | $1,228.50 | $24.69 | $5.67 | $22.11 | $1.84 | 1.80% |
| NVDA | 101.1 | $191.13 | $109.55 | $19,323.24 | $8,247.74 | $0.13 | $13.14 | $1.10 | 0.07% |
| UBER | 0.5 | $80.05 | $89.00 | $40.03 | -$4.48 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $90.49 | $82.24 | $90.49 | $8.25 | $1.53 | $1.53 | $0.13 | 1.69% |
| $22,943.93 | $9,017.44 | $54.21 | $4.52 | 0.24% |
last updated January 30, 2026
Dividend prices are after tax (15%)
- 697 views