Dividend Stock Portfolio

On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Not all stocks listed here are dividend stocks, and not all stocks listed here are good stocks. Most stocks listed here are optionable, meaning I might be selling call or put options on them. 

My plan for 2023 is to grow the dividend stock portfolio generating $100/ year.

This page usually is updated after I make a new purchase or at least once a month (last updated September 20, 2023

Ticker Shares Price Buy Price Value Growth Dividend Year total Monthly Yield
AGRO 7 $11.67 $10.01 $81.69 $11.62 $0.27 $1.89 $0.16 2.31%
AMZN 38 $137.63 $114.51 $5,229.94 $878.56 $0.00      
BAC 2 $28.65 $28.59 $57.30 $0.12 $0.74 $1.48 $0.12 2.58%
BTI 4 $33.69 $33.40 $134.76 $1.16 $2.38 $9.52 $0.79 7.06%
DB 5 $10.73 $10.67 $53.65 $0.30 $0.28 $1.40 $0.12 2.61%
DIS 3 $81.94 $87.10 $245.82 -$15.48 $0.00      
F 5 $12.56 $13.22 $62.80 -$3.30 $0.51 $2.55 $0.21 4.06%
GOLD 4 $16.33 $16.54 $65.32 -$0.84 $0.34 $1.36 $0.11 2.08%
GPS 15 $9.96 $10.08 $149.40 -$1.80 $0.51 $7.65 $0.64 5.12%
MO 4 $43.06 $44.71 $172.24 -$6.60 $3.19 $12.76 $1.06 7.41%
MPW 8 $6.02 $7.75 $48.16 -$13.84 $0.98 $7.84 $0.65 16.28%
NIO 7 $8.55 $12.05 $59.85 -$24.50 $0.00      
NKE 7 $94.62 $105.12 $662.34 -$73.50 $1.15 $8.05 $0.67 1.22%
OHI 2 $33.05 $30.77 $66.10 $4.56 $2.27 $4.54 $0.38 6.87%
SPCE 16 $2.01 $3.77 $32.16 -$28.16 $0.00      
SU 3 $34.81 $30.67 $104.43 $12.42 $1.32 $3.96 $0.33 3.79%
T 3 $15.21 $16.03 $45.63 -$2.46 $0.95 $2.85 $0.24 6.25%
TEVA 4 $10.29 $9.33 $41.16 $3.84 $0.00      
TLRY 150 $2.46 $3.58 $369.00 -$168.00 $0.00      
TRIP 1 $16.28 $16.92 $16.28 -$0.64 $0.00      
VALE 4 $14.12 $13.52 $56.48 $2.40 $0.91 $3.64 $0.30 6.44%
WBA 6 $22.03 $25.59 $132.18 -$21.36 $1.63 $9.78 $0.82 7.40%
        $7,886.69 $554.50   $79.27 $6.61 1.01%

Dividend prices are after tax (15%)