On this page, I share our family’s stock portfolio. It has been growing slowly, primarily through options trading. Most stocks listed here are optionable, meaning I may be selling call or put options on them.
I started dividend investing in 2017, but over time my approach shifted toward options-based strategies. I still value holding strong dividend-paying stocks for the long term, but given the relatively small size of my portfolio, I focus more on selling puts and other derivatives. Strategies like cash-secured puts, credit spreads, and selective use of margin help generate income and improve entry timing.
For weekly performance, see the trading journal — or subscribe to my newsletter for weekly updates.
I originally began with a focus on monthly dividend income, but during the March 2020 COVID crash I significantly damaged the account due to over-leveraged options positions. Since then, I’ve been steadily rebuilding with a more controlled and risk-aware approach.
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
| 2026 | 3.31% | 2.65% | 0.42% | 6.24% | 6.28% | -4.19% | 4.21% | 6.97% | 31.02% | ||||
| 2025 | 14.17% | 4.19% | -13.86% | -6.94% | 5.49% | 5.53% | 6.25% | 8.46% | 3.56% | 9.19% | 4.71% | 6.22% | 35.82% |
At the moment, I’m focused on growing the stock portfolio through credit spreads and covered calls on NVDA and BMY, while selectively adding dividend-paying stocks like PFE, MCD, BAC and other
| Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
| AAPL | 3.2023 | $319.61 | $189.78 | $1,023.49 | $415.75 | $0.85 | $2.72 | $0.23 | 0.27% |
| ARCC | 1 | $19.92 | $18.97 | $19.92 | $0.95 | $1.63 | $1.63 | $0.14 | 8.18% |
| BAC | 0.2 | $62.31 | $62.81 | $12.46 | -$0.10 | $0.95 | $0.19 | $0.02 | 1.52% |
| BMY | 8.5686 | $66.26 | $50.26 | $567.76 | $137.10 | $2.10 | $17.99 | $1.50 | 3.17% |
| DB | 26 | $40.32 | $20.62 | $1,048.32 | $512.20 | $0.98 | $25.48 | $2.12 | 2.43% |
| DOCU | 0.5 | $64.62 | $77.16 | $32.31 | -$6.27 | $0.00 | $0.00 | $0.00 | 0.00% |
| MCD | 4.5 | $263.16 | $307.45 | $1,184.22 | -$199.31 | $5.67 | $25.52 | $2.13 | 2.15% |
| NFLX | 1.2 | $81.52 | $80.32 | $97.82 | $1.44 | $0.00 | $0.00 | $0.00 | 0.00% |
| NVDA | 103.8 | $218.64 | $112.01 | $22,694.83 | $11,068.19 | $1.00 | $103.80 | $8.65 | 0.46% |
| PFE | 3.5 | $27.84 | $27.01 | $97.44 | $2.90 | $1.46 | $5.11 | $0.43 | 5.24% |
| PZZA | 0.5 | $23.58 | $32.67 | $11.79 | -$4.55 | $1.56 | $0.78 | $0.07 | 6.62% |
| UBER | 0.5 | $78.51 | $89.00 | $39.26 | -$5.25 | $0.00 | $0.00 | $0.00 | 0.00% |
| WFC | 1 | $86.21 | $82.24 | $86.21 | $3.97 | $1.53 | $1.53 | $0.13 | 1.77% |
| $26,915.83 | $11,927.05 | $184.75 | $15.40 | 0.69% |
last updated August 28, 2026
Dividend prices are after tax (15%)