On this page, I'm sharing our family's stock portfolio. Growing slowly from monthly contributions and options trades. Most stocks listed here are optionable, meaning I might be selling call or put options on them.
At the moment focused on growing our dividend portfolio with MS and BP stocks.
This page usually is updated after I make a new purchase or at least once a month (last updated October 4, 2024)
Ticker | Shares | Price | Buy Price | Value | Growth | Dividend | Year total | Monthly | Yield |
AAPL | 1 | $225.14 | $226.99 | $225.14 | -$1.85 | $0.85 | $0.85 | $0.07 | 0.38% |
ADBE | 0.07 | $506.57 | $502.57 | $35.46 | $0.28 | $0.00 | $0.00 | $0.00 | 0.00% |
AGNC | 5 | $10.26 | $9.50 | $51.30 | $3.80 | $1.22 | $6.10 | $0.51 | 11.89% |
AMZN | 1 | $184.80 | $184.20 | $184.80 | $0.60 | $0.00 | $0.00 | $0.00 | 0.00% |
BAC | 3 | $39.98 | $35.12 | $119.94 | $14.58 | $0.81 | $2.43 | $0.20 | 2.03% |
BMY | 3.25 | $53.85 | $48.79 | $175.01 | $16.45 | $2.04 | $6.63 | $0.55 | 3.79% |
BP | 15 | $32.76 | $36.76 | $491.40 | -$60.00 | $1.46 | $21.90 | $1.83 | 4.46% |
BTI | 1 | $35.25 | $31.31 | $35.25 | $3.94 | $2.52 | $2.52 | $0.21 | 7.15% |
BUD | 0.2 | $66.10 | $61.57 | $13.22 | $0.91 | $0.69 | $0.14 | $0.01 | 1.04% |
DB | 5 | $17.33 | $16.40 | $86.65 | $4.65 | $0.00 | $0.00 | $0.00 | 0.00% |
F | 105 | $10.53 | $13.97 | $1,105.65 | -$361.20 | $0.51 | $53.55 | $4.46 | 4.84% |
GOLD | 1 | $20.05 | $16.42 | $20.05 | $3.63 | $0.34 | $0.34 | $0.03 | 1.70% |
GOOG | 0.6 | $167.42 | $173.75 | $100.45 | -$3.80 | $0.68 | $0.41 | $0.03 | 0.41% |
INTC | 1.3 | $22.32 | $32.38 | $29.02 | -$13.08 | $0.40 | $0.52 | $0.04 | 1.79% |
JNJ | 0.36 | $159.98 | $154.18 | $57.59 | $2.09 | $4.21 | $1.52 | $0.13 | 2.63% |
KHC | 4 | $34.48 | $34.42 | $137.92 | $0.24 | $1.36 | $5.44 | $0.45 | 3.94% |
KO | 0.05 | $70.00 | $70.07 | $3.50 | $0.00 | $1.64 | $0.08 | $0.01 | 2.34% |
MAT | 1 | $19.13 | $19.48 | $19.13 | -$0.35 | $0.00 | $0.00 | $0.00 | 0.00% |
MCD | 2.1 | $302.69 | $269.14 | $635.65 | $70.46 | $5.67 | $11.91 | $0.99 | 1.87% |
MO | 1 | $49.95 | $50.24 | $49.95 | -$0.29 | $3.46 | $3.46 | $0.29 | 6.93% |
MPW | 108 | $5.70 | $5.04 | $615.60 | $71.28 | $0.51 | $55.08 | $4.59 | 8.95% |
MS | 4 | $107.41 | $105.03 | $429.64 | $9.52 | $2.89 | $11.56 | $0.96 | 2.69% |
NFLX | 0.3 | $715.69 | $630.09 | $214.71 | $25.68 | $0.00 | $0.00 | $0.00 | 0.00% |
NIO | 5 | $6.69 | $5.78 | $33.45 | $4.55 | $0.00 | $0.00 | $0.00 | 0.00% |
NKE | 0.8 | $82.20 | $83.02 | $65.76 | -$0.66 | $1.25 | $1.00 | $0.08 | 1.52% |
NVDA | 2.4 | $124.42 | $116.43 | $298.61 | $19.18 | $0.13 | $0.31 | $0.03 | 0.10% |
PM | 3 | $118.24 | $100.73 | $354.72 | $52.53 | $4.42 | $13.26 | $1.11 | 3.74% |
RBLX | 2 | $41.89 | $38.88 | $83.78 | $6.02 | $0.00 | $0.00 | $0.00 | 0.00% |
SBSW | 3 | $4.70 | $5.34 | $14.10 | -$1.92 | $0.00 | $0.00 | $0.00 | 0.00% |
SPCE | 6.5 | $6.07 | $46.68 | $39.46 | -$263.97 | $0.00 | $0.00 | $0.00 | 0.00% |
SWK | 1 | $106.69 | $82.03 | $106.69 | $24.66 | $2.75 | $2.75 | $0.23 | 2.58% |
TEVA | 4 | $17.42 | $16.68 | $69.68 | $2.96 | $0.00 | $0.00 | $0.00 | 0.00% |
TLRY | 200 | $1.70 | $2.20 | $340.00 | -$100.00 | $0.00 | $0.00 | $0.00 | 0.00% |
TSLA | 0.14 | $248.86 | $218.28 | $34.84 | $4.28 | $0.00 | $0.00 | $0.00 | 0.00% |
USB | 1 | $44.53 | $42.49 | $44.53 | $2.04 | $1.66 | $1.66 | $0.14 | 3.73% |
$6,097.50 | -$460.95 | $202.56 | $16.88 | 3.32% |
Dividend prices are after tax (15%)
- 150 views